Power Play Fantasy Football
Available Teams for the 2008 Season
At times, a franchise in one of our existing
dynasty leagues may become available when a team owner does not renew a
franchise. These teams; range from excellent to fair and are priced
accordingly. They are available on a first-come, first-serve basis. The
prices listed are the full cost to play in the upcoming season and not a
price to purchase the team in order to join a league. Purchasing an
established team is a quick way for a newcomer to fantasy football to be
up and running for the season. It is, also, an alternative to the time
consumption of drafting a new team from scratch.
Study
the available teams to find a ready made champion caliber team or a
bargain priced team that you can skillfully maneuver through rookie/free
agent drafts, weekly free agency and trading into the next Fantasy Bowl
Champion.
The
Major Destruction in the Oneida League, the Admirals in the Niagara
League, the Dawg Pound in the Mohawk League and the Horn Backs in the
Seneca League were each purchased for $65.00. They
each won a Fantasy Bowl in their respective leagues in the season.they
were purchased.
The following teams are available in Power Play Fantasy Football
Leagues.
Upon payment, an invitation will be sent to join the league and the
team will be ready for you to take command.
Team name may be changed upon purchase.
Teams that are over the roster limits due to
players on injured reserve at the end of the 2007 season will have to be
within roster limits before the 2008 rookie/free agent draft.
Order online using a secure site
2008 Adirondack League - 12 Team League
| Outsiders | Fire & Ice | Turf Warriors SOLD | ||
|---|---|---|---|---|
| 2008 Price $85.00 | 2008 Price $75.00 | 2008 Price $75.00 | ||
| 2007 Draft Order 4th - Rounds 1-2-3 | 2008 Draft Order 6th - Rounds 1-2-3 | 2007 Draft Order 9th - Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Garrard, David Jax | QB Boller, Kyle Bal | QB Croyle, Brodie KC | ||
| QB Manning, Eli NYG | QB Clemens, Kellen NYJ | QB Favre, Brett GB | ||
| QB Roethlisberger, Ben Pit | QB Palmer, Carson Cin | QB Schaub, Matt Hou | ||
| RB Alexander, Shaun Sea | RB Barber, Marion Dal | RB Foster, DeShaun Car | ||
| RB Jackson, Brandon GB | RB Betts, Ladell Was | RB Jones, Julius Dal | ||
| RB Morris, Sammy NE | RB Fargas, Justin Oak | RB Morris, Maurice Sea | ||
| RB Watson, Kenny Cin | RB Johnson, Rudi Cin | RB Peterson, Adrian Min | ||
| RB Williams, DeAngelo Car | RB Leonard, Brian StL | RB Tomlinson, LaDainian SD | ||
| WR Curtis, Kevin Phi | WR Brown, Reggie Phi | WR Furrey, Mike Det | ||
| WR Jurevicius, Joe Cle | WR Colston, Marques NO | WR Moore, Lance NO | ||
| WR McDonald, Shaun Det | WR Cotchery, Jerricho NYJ | WR Patten, David NO | ||
| WR Owens, Terrell Dal | WR Curry, Ronald Oak | WR Smith, Steve Car | ||
| WR Rice, Sidney Min | WR Edwards, Braylon Cle | WR Wayne, Reggie Ind | ||
| WR Walker, Javon Den | WR Johnson, Bryant Ari | WR Welker, Wesley NE | ||
| TE Daniels, Owen Hou | TE Gates, Antonio SD | TE Johnson, Eric NO | ||
| TE Shockey, Jeremy NYG | TE Lewis, Marcedes Jax | TE Smith, L.J. Phi | ||
| PK Dawson, Phil Cle | PK Elam, Jason Den | PK Reed, Jeff Pit | ||
| PK Gostkowski, Stephen NE | PK Tynes, Lawrence NYG | PK Wilkins, Jeff StL | ||
| Defense/ST-Baltimore | Defense/ST-Seattle | Defense/ST-Houston | ||
| Defense/ST-Philadelphia | Defense/ST-Tampa Bay | Defense/ST-Jacksonville | ||
2008 Seneca League - 12 Team League
| Red Dogs | "El" Diablos SOLD | Sidewinders | ||
|---|---|---|---|---|
| 2008 Price $85.00 | 2008 Price $85.00 | 2008 Price $65.00 | ||
| 2008 Draft Order 4th - Rounds 1-2-3 | 2008 Draft Order 11th - Rounds 1-2-3 | 2008 Draft Order 2nd - Rounds 1-2-3 | ||
| Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | Rookie/Free Agent Draft TBA | ||
| QB Manning, Eli NYG | QB Cutler, Jay Den | QB Beck, John Mia | ||
| QB Russell, JaMarcus Oak | QB Redman, Chris Atl | QB Boller, Kyle Bal | ||
| QB Smith, Alex SF | QB Rosenfels, Sage Hou | QB Favre, Brett GB | ||
| RB Grant, Ryan GB | QB Schaub, Matt Hou I/R | RB Chatman, Jesse Mia | ||
| RB Jones, Thomas NYJ | RB Addai, Joseph Ind | RB Henry, Chris Ten | ||
| RB Turner, Michael SD | RB Booker, Lorenzo Mia | RB Keith, Kenton Ind | ||
| RB Ward, Derrick NYG I/R | RB Brown, Ronnie Mia I/R | RB Portis, Clinton Was | ||
| RB Watson, Kenny Cin | RB Dunn, Warrick Atl | RB Williams, DeAngelo Car | ||
| RB White, LenDale Ten | RB Jackson, Brandon GB | WR Brown, Reggie Phi | ||
| RB Williams, Ricky Mia I/R | RB Parker, Willie Pit | WR Curry, Ronald Oak | ||
| WR Battle, Arnaz SF | WR Coles, Laveranues NYJ | WR Hester, Devin Chi | ||
| WR Evans, Lee Buf | WR Fitzgerald, Larry Ari | WR Houshmandzadeh, T.J. Cin | ||
| WR Furrey, Mike Det | WR Gaffney, Jabar NE | WR Jennings, Greg GB | ||
| WR Ginn Jr., Ted Mia | WR Moss, Randy NE | WR Johnson, Bryant Ari | ||
| WR Marshall, Brandon Den | WR Wade, Bobby Min | TE Gonzalez, Tony KC | ||
| WR White, Roddy Atl | WR Williams, Roydell Ten | TE Scheffler, Tony Den | ||
| TE Gates, Antonio S | TE Clark, Dallas Ind | PK Nedney, Joe SF | ||
| TE Shockey, Jeremy-NYG | TE Lee, Donald GB | PK Suisham, Shaun Was | ||
| PK Longwell, Ryan Min | PK Bironas, Rob Ten | Defense/ST-Tampa Bay | ||
| PK Reed, Jeff-Pit | PK Crosby, Mason GB | Defense/ST-Washington | ||
| Defense/ST-Jacksonville | Defense/Special Teams-Houston | |||
| Defense/ST-New York Giants | Defense/Special Teams-Minnesota | |||
|
|
||||
2008 Oneida League - 12 Team League
| Battling Bob-Cats | Watsonville A&M | Purple Reign SOLD | ||
|---|---|---|---|---|
| 2008 Price $95.00 | 2008 Price $75.00 | 2008 Price $85.00 | ||
| 2008 Draft Order 1st - Rounds 1-2-3 * 7th pick Round 1 | 2008 Draft Order 4th - Rounds 1-2-3 | 2008 Draft Order 2nd - Rounds 1-2-3 | ||
| Rookie/Free Agent Draft August 24th 2008 | Rookie/Free Agent Draft August 24th 2008 | Rookie/Free Agent Draft August 24th 2008 | ||
| QB Brees, Drew NO | QB Beck, John Mia | QB Bulger, Marc StL | ||
| QB Jackson, Tarvaris Min | QB Croyle, Brodie KC | QB Cutler, Jay Den | ||
| QB Russell, JaMarcus Oak | QB Delhomme, Jake Car I/R | QB Edwards, Trent Buf | ||
| RB Betts, Ladell Was | QB Rosenfels, Sage Hou | RB Benson, Cedric Chi I/R | ||
| RB Brown, Ronnie Mia I/R | QB Schaub, Matt Hou I/R | RB Dunn, Warrick Atl | ||
| RB Grant, Ryan GB | RB Buckhalter, Correll Phi | RB Jackson, Fred Buf | ||
| RB Maroney, Laurence NE | RB Dorsey, DeDe Cin | RB Jacobs, Brandon NYG | ||
| RB Perry, Chris Cin I/R | RB Droughns, Reuben NYG | RB James, Edgerrin Ari | ||
| RB White, LenDale Ten | RB Gore, Frank SF | RB Johnson, Larry KC I/R | ||
| RB Williams, Ricky Mia I/R | RB Parker, Willie Pit | RB Norwood, Jerious Atl | ||
| WR Glenn, Terry Dal | WR Branch, Deion Sea | WR Brown, Reggie Phi | ||
| WR Jones, Brandon Ten I/R | WR Coles, Laveranues NYJ | WR Holt, Torry StL | ||
| WR Kennison, Eddie KC | WR Henry, Chris Cin | WR Jennings, Greg GB | ||
| WR Meachem, Robert NO | WR Marshall, Brandon Den | WR Rice, Sidney Min | ||
| WR Porter, Jerry Jax | WR Mason, Derrick Bal | WR Walker, Javon Den | ||
| WR Randle El, Antwaan Was | WR Stokley, Brandon Den | WR Williams, Reggie Jax | ||
| WR Walker, Javon Oak | TE Heap, Todd Bal | WR Williams, Roy Det I/R | ||
| WR Williams, Demetrius Bal I/R | TE Scheffler, Tony Den | TE King, Jeff Car | ||
| TE Clark, Dallas Ind | PK Brown, Josh Sea | TE Olsen, Greg Chi | ||
| TE Johnson, Eric NO | PK Kaeding, Nate SD | PK Hanson, Jason Det | ||
| PK Akers, David Phi | Defense/Special Teams- Buffalo | PK Kasay, John Car | ||
| PK Stover, Matt Bal | Defense/Special Teams-Pittsburgh | Defense/Special Teams- Baltimore | ||
| Defense/Special Teams-New Orleans | Defense/Special Teams- New Orleans | |||
| Defense/Special Teams-Philadelphia | ||||