![]() |
Iroquois
League
Prize Winners |
![]() |
2008 Prize Winners
| Team | Prizes |
|---|---|
| Kentucky Rough Riders(Crab Cakes) | 295.00 |
| New Blood(Bad Moon Rising) | 125.00 |
| West Hurley Cows(Fire Storm) | 125.00 |
| Total Chaos | 50.00 |
| Woodchucks | 50.00 |
| Reasonable Doubt | 45.00 |
| Covert Action | 25.00 |
| London Steelers(Turf Monsters) | 25.00 |
| da Redcoats(Corn Fritters) | 0.00 |
| Thistle Do Nicely(Professional Aggravators) | 0.00 |
| Three River Rats | 0.00 |
| Thunder Cats | 0.00 |
| Total | 740.00 |
The Iroquois Football League had a 67% owner winning percentage in 2008
| Week | Team | Transaction Description | Amount |
|---|---|---|---|
| 1 | Total Chaos | Week One High Score | 25.00 |
| 2 | Reasonable Doubt | Week Two High Score | 25.00 |
| 3 | New Blood | Week Three High Score | 25.00 |
| 4 | London Steelers | Week Four High Score | 25.00 |
| 5 | Kentucky Rough Riders | Week Five High Score | 25.00 |
| 6 | Woodchucks | Week Six High Score | 25.00 |
| 7 | Covert Action | Week Seven High Score | 25.00 |
| 8 | Total Chaos | Week Eight High Score | 25.00 |
| 9 | West Hurley Cows | Week Nine High Score | 25.00 |
| 10 | Woodchucks | Week Ten High Score | 25.00 |
| 11 | New Blood | Week Eleven High Score | 25.00 |
| 12 | New Blood | Week Twelve High Score | 25.00 |
| 13 | Kentucky Rough Riders | Week Thirteen High Score | 25.00 |
| 14 | Kentucky Rough Riders | Week Fourteen High Score | 25.00 |
| 14 | Kentucky Rough Riders | Wild Card Winner | 20.00 |
| 14 | Reasonable Doubt | Wild Card Winner | 20.00 |
| 14 | West Hurley Cows | American Division Winner | 50.00 |
| 14 | New Blood | National Division Winner | 50.00 |
| 16 | West Hurley Cows | Iroquois League Runner Up | 50.00 |
| 16 | Kentucky Rough Riders | Iroquois League Champions | 200.00 |
2007 Prize Winners
| Team | Prizes |
|---|---|
| Reasonable Doubt | 270.00 |
| Covert Action | 225.00 |
| Corn Fritters | 75.00 |
| Three River Rats | 50.00 |
| Total Chaos | 45.00 |
| Professional Aggravators | 25.00 |
| Thunder Cats | 25.00 |
| Crab Cakes | 25.00 |
| Fire Storm | 0.00 |
| Red Zone Phantoms | 0.00 |
| Turf Monsters | 0.00 |
| Woodchucks | 0.00 |
| Total | 740.00 |
The Iroquois Football League had a 67% owner winning percentage in 2007
| Week | Team | Transaction Description | Amount |
|---|---|---|---|
| 1 | Total Chaos | Week One High Score | 25.00 |
| 2 | Covert Action | Week Two High Score | 25.00 |
| 3 | Covert Action | Week Three High Score | 25.00 |
| 4 | Reasonable Doubt | Week Four High Score | 25.00 |
| 5 | Three River Rats | Week Five High Score | 25.00 |
| 6 | Covert Action | Week Six High Score | 25.00 |
| 7 | Covert Action | Week Seven High Score | 25.00 |
| 8 | Covert Action | Week Eight High Score | 25.00 |
| 9 | Crab Cakes | Week Nine High Score | 25.00 |
| 10 | Reasonable Doubt | Week Ten High Score | 25.00 |
| 11 | Corn Fritters | Week Eleven High Score | 25.00 |
| 12 | Three River Rats | Week Twelve High Score | 25.00 |
| 13 | Thunder Cats | Week Thirteen High Score | 25.00 |
| 14 | Professional Aggravators | Week Fourteen High Score | 25.00 |
| 14 | Reasonable Doubt | Wild Card Winner | 20.00 |
| 14 | Total Chaos | Wild Card Winner | 20.00 |
| 14 | Covert Action | American Division Winner | 50.00 |
| 14 | Corn Fritters | National Division Winner | 50.00 |
| 16 | Covert Action | Iroquois League Runner Up | 50.00 |
| 16 | Reasonable Doubt | Iroquois League Champions | 200.00 |